Model | Units | RNX-35 | RNX-45 | RNX-63 | RNX-80 | RNX-110 | RNX-160 | RNX-200 | RNX-250 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | UGS | HSG | SGS | UGS | HSG | SGS | UGS | HSG | SGS | HGS | SGS | HGS | SGS | HGS | SGS | HGS | SGS | HGS | SGS | ||
Capacity | Tonne | 35 | 45 | 63 | 80 | 110 | 160 | 200 | 250 | ||||||||||||
Stroke Length | Fix | MM | 40 | 40 | 90 | 50 | 50 | 110 | 50 | 50 | 130 | 60 | 150 | 70 | 160 | 80 | 200 | 90 | 220 | 100 | 250 |
Variable | MM | 8~40 | 8~40 | 8~80 | 8~50 | 8~50 | 8~90 | 8~50 | 8~50 | 8~100 | 8~60 | 8~100 | 8~70 | 8~125 | – | 8~160 | – | 20~220 | – | 20~160 | |
Speed | Fix | SPM | 150 | 130 | 80 | 140 | 120 | 70 | 130 | 100 | 60 | 100 | 60 | 80 | 50 | 80 | 40 | 65 | 35 | 55 | 30 |
Variable | SPM | 100~200 | 80~170 | 60~90 | 100~180 | 80~160 | 50~80 | 100~160 | 70~150 | 40~70 | 60~130 | 40~70 | 60~120 | 35~60 | 50~100 | 30~50 | 40~80 | 25~45 | 30~70 | 25~40 | |
Rating Point | MM | 1.2 | 2.3 | 3.2 | 1.5 | 2.3 | 3.2 | 1.5 | 2.3 | 4 | 3 | 4.5 | 3 | 5 | 3.5 | 6 | 3.5 | 6 | 4 | 6 | |
Shut Height (SDAU) | MM | 250 | 270 | 300 | 330 | 360 | 400 | 450 | 450 | ||||||||||||
Slide Adjustment | MM | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||||||
Slide Area | MM | 380X300 | 430X350 | 500X400 | 560X460 | 650X520 | 720X580 | 860X650 | 960X720 | ||||||||||||
Bolster Area | MM | 780X400 | 800X440 | 900X550 | 1050X600 | 1150X700 | 1250X760 | 1400X840 | 1500X900 | ||||||||||||
Bolster Thickness | MM | 85 | 110 | 120 | 140 | 140 | 160 | 180 | 180 | ||||||||||||
Floor to Bolster | MM | 800 | 800 | 860 | 900 | 900 | 900 | 1000 | 1000 | ||||||||||||
Main Motor | Fix | HP x P | 3X4 | 5X4 | 7.5X4 | 10X4 | 10X4 | 15X4 | 20X4 | 25X4 | |||||||||||
Variable | 5X4 | 7.5X4 | 10X4 | 15X4 | 15X4 | 20X4 | 25X4 | 30X4 | |||||||||||||
Die Cushion | |||||||||||||||||||||
Capacity | Ton | 3.5 | 3.5 | 6 | 6 | 8 | 10 | 14 | 14 | ||||||||||||
Stroke Length | MM | 50 | 50 | 70 | 70 | 90 | 100 | 110 | 120 | ||||||||||||
Pressure Pad Area | MM | 300X210 | 300X210 | 380X260 | 410X260 | 480X300 | 540X340 | 640X440 | 740X540 | ||||||||||||
UGS: Ungeared Series HSG: High Speed Geared Series SGS: Standard Geared Series |
Cross Shaft / High Speed Presses
Salient Features:-
Highly Rigid Frame and Bolster
Accurately Machined on CNC Machine
High Torque Pneumatically operated single disc combined clutch & Brake unit
High Accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
CatalogBe the first to review “Cross Shaft / High Speed Presses” Cancel reply
Related products
Power Pressses
Power Pressses
Power Pressses
Power Pressses
Power Pressses
Power Pressses
Reviews
There are no reviews yet.